Company Profile
Profile
Company name | DAIDO KOGYO CO., LTD. |
---|---|
President | Hirofumi Araya |
Established | May 1933 |
Capital | 3,536 million yen |
Net sales | 57,515 million yen |
Ordinary incomes | 1,434 million yen |
Net incomes | 1192 million yen |
Employees | Consolidated 2,454 (as of March 31,2025) |
Businesses | Manufacture and sales of various Motorcycle & Automotive Chains, Industrial Machinery Chains, Rims/Wheels, Conveyor Systems and Welfare Equipment. |
PDF for printing |
Sales Trends
Board Member
President | Hirofumi Araya |
---|---|
Managing Director | Masanori Sanada |
Director | Toshio Ishimura |
Director of Audit & Supervisory Committee (Full time) | Kiyohiro Kajiya |
Director of Audit & Supervisory Committee (Outside) | Seiji Sakashita |
Director of Audit & Supervisory Committee (Outside) | Shoji Takechi |
Director of Audit & Supervisory Committee (Outside) | Miho Tanaka |
Director of Audit & Supervisory Committee (Outside) | Jun Akimoto |
Organization
Branches
Head Office・Main Plant | I-197, Kumasaka-machi, Kaga-shi, Ishikawa, 922-8686, Japan Phone:+81-761-72-1234 Fax:+81-761-72-6458 |
---|---|
Tokyo Branch Office | 3-5-4, Nihombashi ningyo-cho, Chuo-ku, Tokyo, 103-0013, Japan Phone:+81-3-3808-0781 Fax:+81-3-5695-7146 |
Osaka Sales Office | 2-12-12, Minamisemba, Chuo-ku Osaka-shi, Osaka, 542-0081, Japan Phone:+81-6-6251-2026 Fax:+81-6-6258-3230 |